800 / Homepan Flat Chrome
800 / Homepan Flat White
801 / Homepan Curved Chrome
801 / Homepan Curved White
    Caldera
    Egon
    Fuego
    Nevado
    Pico
    Vulcan

 
Code Produce Name
800 Homepan Flat Chrome

Product Code

Width (mm)

Height (mm) Connect Axis Heat Power Price
Watt Kcal
80040070K 400 688 355 496 427 119. €
80040080K 400 830 355 575 495 127. €
80040110K 400 1118 355 826 710 163. €
80040130K 400 1360 355 917 789 172. €
80040170K 400 1700 355 1197 1030 225. €
80045070K 450 688 405 540 464 123. €
80045080K 450 830 405 631 543 133. €
80045110K 450 1118 405 868 746 157. €
80045130K 450 1360 405 1024 881 185. €
80045170K 450 1700 405 1243 1069 239. €
80050070K 500 688 455 583 501 129. €
80050080K 500 830 455 692 596 139. €
80050110K 500 1118 455 909 782 171. €
80050130K 500 1360 455 1101 947 191. €
80050170K 500 1700 455 1437 1136 243. €
80060070K 600 688 555 684 588 140. €
80060080K 600 830 555 810 697 153. €
80060110K 600 1118 555 1004 863 182. €
80060130K 600 1360 555 1290 1110 190. €
80060170K 600 1700 555 1686 1450 234. €
80070070K 700 688 655 788 678 152. €
80070080K 700 830 655 905 779 166. €
80070110K 700 1118 655 1161 998 198. €
80070130K 700 1360 655 1470 1222 208. €
80070170K 700 1700 655 1926 1657 257. €
Recommended list prices. Not vat included. Standart colour is white. +%20 price for extra colour. Due to continius product improvement, Homes reserves the right to alter products and their specifications as necessart and change their prices. Vat is not including the price.